Search results in w
Flickr photo search
Color list for w
Color Sample | Color Code | Color component Hexadecimal (red, green, blue) |
Color component Decimal (red, green, blue) |
Color name | ||||
---|---|---|---|---|---|---|---|---|
#8F4B38 | 8F | 4B | 38 | 143 | 75 | 56 | 檜皮色/桧皮色 (ひわだいろ) | |
#875647 | 87 | 56 | 47 | 135 | 86 | 71 | Cocoa Brown | |
#602D1D | 60 | 2D | 1D | 96 | 45 | 29 | Chocolate / Chocolate Brown | |
#B77055 | B7 | 70 | 55 | 183 | 112 | 85 | 土器色 (かわらけいろ) | |
#905740 | 90 | 57 | 40 | 144 | 87 | 64 | Van Dyck Brown | |
#905740 | 90 | 57 | 40 | 144 | 87 | 64 | Vandyke Brown / Van Dyck Brown | |
#7D4A31 | 7D | 4A | 31 | 125 | 74 | 49 | Coffee Brown | |
#F36C21 | F3 | 6C | 21 | 243 | 108 | 33 | Yellow Red | |
#875C44 | 87 | 5C | 44 | 135 | 92 | 68 | Brown | |
#974407 | 97 | 44 | 07 | 151 | 68 | 7 | Russet / Russet Brown | |
#937B69 | 93 | 7B | 69 | 147 | 123 | 105 | Fawn | |
#B97E4D | B9 | 7E | 4D | 185 | 126 | 77 | Hazel Brown | |
#C5956B | C5 | 95 | 6B | 197 | 149 | 107 | Pale Brown | |
#6A3300 | 6A | 33 | 00 | 106 | 51 | 0 | Chestnut / Chestnut Brown | |
#FBB161 | FB | B1 | 61 | 251 | 177 | 97 | Golden Yellow | |
#AF7632 | AF | 76 | 32 | 175 | 118 | 50 | 桑茶 (くわちゃ) | |
#E3A857 | E3 | A8 | 57 | 227 | 168 | 87 | Indian Yellow | |
#BB8B38 | BB | 8B | 38 | 187 | 139 | 56 | Yellow Ocher | |
#A78952 | A7 | 89 | 52 | 167 | 137 | 82 | 桑染 (くわぞめ) | |
#E8C473 | E8 | C4 | 73 | 232 | 196 | 115 | Straw/Straw Yellow | |
#FFD167 | FF | D1 | 67 | 255 | 209 | 103 | Naples Yellow | |
#FFCC40 | FF | CC | 40 | 255 | 204 | 64 |
サフラン色 (サフランいろ)
Saffron Yellow |
|
#F3ECD8 | F3 | EC | D8 | 243 | 236 | 216 | Ivory / Ivory White | |
#FFC20E | FF | C2 | 0E | 255 | 194 | 14 | 向日葵色 (ひまわりいろ) | |
#FFC40C | FF | C4 | 0C | 255 | 196 | 12 | Mikado Yellow | |
#FFEDB3 | FF | ED | B3 | 255 | 237 | 179 |
クリーム色 (クリームいろ)
Cream Yellow |
|
#FAC61E | FA | C6 | 1E | 250 | 198 | 30 | Cadmium Yellow | |
#FFCB05 | FF | CB | 05 | 255 | 203 | 5 | Chrome Yellow | |
#FFD800 | FF | D8 | 00 | 255 | 216 | 0 | Yellow | |
#958C59 | 95 | 8C | 59 | 149 | 140 | 89 | 鶸茶 (ひわちゃ) | |
#FFFEF6 | FF | FE | F6 | 255 | 254 | 246 |
ミルク色 (ミルクいろ)
Milky White |
|
#FFEF6C | FF | EF | 6C | 255 | 239 | 108 |
金糸雀色/金絲雀色 (かなりあいろ)
Canary Yellow |
|
#F1E266 | F1 | E2 | 66 | 241 | 226 | 102 | Sulfur Yellow | |
#FCF16E | FC | F1 | 6E | 252 | 241 | 110 | Chartreuse Yellow | |
#FFFEF2 | FF | FE | F2 | 255 | 254 | 242 | Pearl White | |
#CBC547 | CB | C5 | 47 | 203 | 197 | 71 | 鶸色 (ひわいろ) | |
#FFFFFB | FF | FF | FB | 255 | 255 | 251 | White | |
#EDF0E0 | ED | F0 | E0 | 237 | 240 | 224 | Oyster White | |
#B2D235 | B2 | D2 | 35 | 178 | 210 | 53 | Yellow Green | |
#94A78E | 94 | A7 | 8E | 148 | 167 | 142 | 深川鼠 (ふかがわねずみ) | |
#3D5C4C | 3D | 5C | 4C | 61 | 92 | 76 | 革色 (かわいろ) | |
#007B49 | 00 | 7B | 49 | 0 | 123 | 73 | 常磐色/常盤色 (ときわいろ) | |
#A5C9C1 | A5 | C9 | C1 | 165 | 201 | 193 | Water Green | |
#AFDFE4 | AF | DF | E4 | 175 | 223 | 228 | Water Blue | |
#F4FBFE | F4 | FB | FE | 244 | 251 | 254 | Snow White | |
#1A4472 | 1A | 44 | 72 | 26 | 68 | 114 | Antwerp Blue | |
#8689C3 | 86 | 89 | C3 | 134 | 137 | 195 | Wistaria / Wisteria | |
#6658A6 | 66 | 58 | A6 | 102 | 88 | 166 | Bellflower | |
#D83861 | D8 | 38 | 61 | 216 | 56 | 97 | Strawberry | |
#D0B8BB | D0 | B8 | BB | 208 | 184 | 187 | Dawn Pink |