Search results in オレンジ
Flickr photo search
Color list for オレンジ
Color Sample | Color Code | Color component Hexadecimal (red, green, blue) |
Color component Decimal (red, green, blue) |
Color name | ||||
---|---|---|---|---|---|---|---|---|
#C85D5A | C8 | 5D | 5A | 200 | 93 | 90 | Burnt Orange | |
#FB4D46 | FB | 4D | 46 | 251 | 77 | 70 | Tart Orange | |
#FF5349 | FF | 53 | 49 | 255 | 83 | 73 | Red-orange | |
#BA160C | BA | 16 | 0C | 186 | 22 | 12 | Engineering Orange | |
#FD5E53 | FD | 5E | 53 | 253 | 94 | 83 | Sunset Orange | |
#FA5B3D | FA | 5B | 3D | 250 | 91 | 61 | Orange Soda | |
#FF5A36 | FF | 5A | 36 | 255 | 90 | 54 | Portland Orange | |
#FF6E4A | FF | 6E | 4A | 255 | 110 | 74 | Outrageous Orange | |
#E73501 | E7 | 35 | 01 | 231 | 53 | 1 | Chrome Orange | |
#FB4F14 | FB | 4F | 14 | 251 | 79 | 20 | Orioles Orange | |
#FE5A1D | FE | 5A | 1D | 254 | 90 | 29 | Giants Orange | |
#DD6B3D | DD | 6B | 3D | 221 | 107 | 61 | Carrot Orange | |
#FF4F00 | FF | 4F | 00 | 255 | 79 | 0 | Aerospace Orange | |
#D44500 | D4 | 45 | 00 | 212 | 69 | 0 | Syracuse Orange | |
#D44500 | D4 | 45 | 00 | 212 | 69 | 0 | Syracuse Red-orange | |
#FF681F | FF | 68 | 1F | 255 | 104 | 31 | Orange-red | |
#FD5800 | FD | 58 | 00 | 253 | 88 | 0 | Willpower Orange | |
#FF5B00 | FF | 5B | 00 | 255 | 91 | 0 | Maximum Orange | |
#FF5F00 | FF | 5F | 00 | 255 | 95 | 0 | Vivid Orange | |
#FF8033 | FF | 80 | 33 | 255 | 128 | 51 | Tropical Orange | |
#FF6700 | FF | 67 | 00 | 255 | 103 | 0 | Orange Iced Tea | |
#E86100 | E8 | 61 | 00 | 232 | 97 | 0 | Spanish Orange | |
#F99245 | F9 | 92 | 45 | 249 | 146 | 69 | Royal Orange | |
#D99058 | D9 | 90 | 58 | 217 | 144 | 88 | Persian Orange | |
#F58025 | F5 | 80 | 25 | 245 | 128 | 37 | Princeton Orange | |
#DA680F | DA | 68 | 0F | 218 | 104 | 15 | Metallic Orange | |
#FF7300 | FF | 73 | 00 | 255 | 115 | 0 | Philippine Orange | |
#FF7300 | FF | 73 | 00 | 255 | 115 | 0 | Sun Orange | |
#C46210 | C4 | 62 | 10 | 196 | 98 | 16 | Alloy Orange | |
#F58220 | F5 | 82 | 20 | 245 | 130 | 32 |
オレンジ色 (おれんじいろ)
Orange |
|
#FF7802 | FF | 78 | 02 | 255 | 120 | 2 | Medium Orange | |
#ED872D | ED | 87 | 2D | 237 | 135 | 45 | Cadmium Orange | |
#FF7800 | FF | 78 | 00 | 255 | 120 | 0 | Safety Orange | |
#FFE6CE | FF | E6 | CE | 255 | 230 | 206 | Pale Orange | |
#FFDFBF | FF | DF | BF | 255 | 223 | 191 | Very Pale Orange | |
#FFB366 | FF | B3 | 66 | 255 | 179 | 102 | Honey Orange | |
#F68B1E | F6 | 8B | 1E | 246 | 139 | 30 |
オレンジ色 (おれんじいろ)
Orange |
|
#FED8B1 | FE | D8 | B1 | 254 | 216 | 177 | Light Orange | |
#FF8200 | FF | 82 | 00 | 255 | 130 | 0 | UT Orange | |
#FF8C00 | FF | 8C | 00 | 255 | 140 | 0 | Dark Orange | |
#FFAE42 | FF | AE | 42 | 255 | 174 | 66 | Yellow Orange | |
#ED9E31 | ED | 9E | 31 | 237 | 158 | 49 | Mandarin Orange | |
#FFB347 | FF | B3 | 47 | 255 | 179 | 71 | Pastel Orange | |
#FF9F00 | FF | 9F | 00 | 255 | 159 | 0 | Orange Peel | |
#FFA000 | FF | A0 | 00 | 255 | 160 | 0 | Vivid Orange Peel | |
#EED202 | EE | D2 | 02 | 238 | 210 | 2 | Safety Yellow |